Small Cap
Annualized Performance Returns Average Annual Returns Summary Institutional Class (RFISX) Monthly Performance as of December 31, 2024MTD | YTD | 1 Year | 3 Years | 5 Years | 10 Years | SI (9/29/11) | |
Ranger Small Cap Mutual Fund – Net | -7.7% | 6.3% | 6.3% | -4.0% | 6.6% | 8.9% | 11.2% |
Russell 2000 Growth Index | -8.2% | 15.2% | 15.2% | 0.2% | 6.9% | 8.1% | 11.5% |
Russell 2000 Index | -8.3% | 11.5% | 11.5% | 1.2% | 7.4% | 7.8% | 11.1% |
S&P 500 Index | -2.4% | 25.0% | 25.0% | 8.9% | 14.5% | 13.1% | 15.2% |
QTD | YTD | 1 Year | 3 Years | 5 Years | 10 Years | SI (9/29/11) | |
Ranger Small Cap Mutual Fund – Net | 2.4% | 6.3% | 6.3% | -4.0% | 6.6% | 8.9% | 11.2% |
Russell 2000 Growth Index | 1.7% | 15.2% | 15.2% | 0.2% | 6.9% | 8.1% | 11.5% |
Russell 2000 Index | 0.3% | 11.5% | 11.5% | 1.2% | 7.4% | 7.8% | 11.1% |
S&P 500 Index | 2.4% | 25.0% | 25.0% | 8.9% | 14.5% | 13.1% | 15.2% |
Warning:
You Are Leaving This Site.
You are about to follow a link to
https://rangerinvestments.com/
To proceed, click ‘CONTINUE‘ below.
To remain on this site, click ‘CLOSE‘ button.